Facilities
WIRE DRAWING
| Range: | 04.00 mm to 22.00 mm |
| Unit | Capacity |
| 4 | 40 MT/Shift |
| Range: | 2.00 mm to 3.50 mm |
| Unit | Capacity |
| 1 | 2.5 MT/Shift |
| Range: | 2.00 mm to 5.50 mm |
| Unit | Capacity |
| 1 | 3 MT/Shift |



QUALITY TESTING FACILITY
| Range: | 2.00 mm to 10.00 mm | |
| Range: | > 4.00 mm | |
| Range: | All Sizes | |
- Spherodiziation %
- Inclusion
- Grain Size
*Image Analyzer software availabble for analysis


STORING FACILITY
Store Capacity: 1500 MT
Dock Levellerinstalled at our plant for easy unloading & loading of Containers
Forklift Lifting Capacity: 3 MT


ANNEALING DEPARTMENT
| Range: | 2.00 mm to 20.00 mm | |
| Unit | Capacity |
| 1 | 50 MT/Month |
| Range: | 2.00 mm to 20.00 mm | |
| Unit | Capacity |
| 1 | 100 MT/Month |

PHOSPHATE DEPARTMENT

